After Qinghai (and looking forward to the possibility of Tibet) I thought it would be a good time to compare the elevations of some the places I’ve been and a couple of the places I plan to go to soon.
Location | 地方 | Elevation |
---|---|---|
Rongbuk Monastery | 絨布寺 | 4,980 metres (16,340 ft) |
Lhasa | 拉萨 | 3,656 m (11,995 ft) |
Qinghai Lake | 青海湖 | 3,205 m (10,515 ft) |
Xining | 西宁 | 2,275 m (7,464 ft) |
Denver | 丹佛 | 1,564–1,731 m (5,130–5,690 ft) |
Jiayuguan | 嘉峪关 | 1,558 m (5,112 ft) |
Datong | 大同 | 1,042 m (3,419 ft) |
Chengdu | 成都 | 500 m (1,600 ft) |
Xi’an | 西安 | 405 m (1,329 ft) |
Harbin | 哈尔滨 | 150 m (488 ft) |
Beijing | 北京 | 43.5 m (142.7 ft) |
Pingback: Population – Words Fail Me
Pingback: Best – Words Fail Me
Pingback: Alpi | Words Fail Me