Like I did with elevation, I thought it would be interesting to compare the populations of some of the places I’ve visited in my travels. Apparently, Jiayuguan is a little bigger than Glendale.
Location | 地方 | Population |
---|---|---|
Tokyo | 东京 | 37,800,000 |
Shanghai | 上海 | 34,000,000 |
Beijing | 北京 | 24,900,000 |
Tianjin | 天津 | 15,500,000 |
Xi’an | 西安 | 13,500,000 |
Los Angeles | 洛杉矶 | 13,000,000 |
Chengdu | 成都 | 10,500,000 |
Nanjing | 南京 | 8,200,000 |
Hong Kong | 香港 | 7,200,000 |
Harbin | 哈尔滨 | 6,700,000 |
Singapore | 新加坡 | 5,600,000 |
Xining | 西宁 | 2,200,000 |
Datong | 大同 | 1,600,000 |
Kyoto | 京都 | 1,500,000 |
Dujiangyan | 都江堰 | 657,000 |
Jiayuguan | 嘉峪关 | 231,853 |
Lhasa | 拉萨 | 223,000 |
Glendale | 格伦代尔 | 200,000 |
Shanhaiguan | 山海关 | 140,000 |
Burbank | 伯班克 | 105,000 |
Nikko | 日光 | 85,000 |
(I used the most current metro population data from Wikipedia.)
Pingback: Population II – Words Fail Me